Pharmacy Prices
We have a limited in-house pharmacy available for patient convenience. These prices are subject to minor changes depending on manufacturers.
Medication Price Lists:
- General
- Immunizations
| Name | Quantity | Price |
|---|---|---|
| ALBUTEROL | 8gm | $32.00 |
| AMOXICILLIN 875mg | 20 | $8.00 |
| AMOXICILLIN 875mg | 14 | $7.00 |
| AMOX/CLAVULANIC 875mg | 14 | $16.00 |
| AZITHROMYCIN ZPAC | 6 | $7.00 |
| AZITHROMYCIN 500mg | 2 | $7.00 |
| BENZONATATE 100mg | 30 | $9.00 |
| CEFTRIAXONE 250mg | 1 | $3.00 |
| CEPHALEXIN 500mg | 21 | $7.00 |
| CEPHALEXIN 500mg | 30 | $8.00 |
| CETIRIZINE 10mg | 20 | $5.00 |
| CIPROFLOXACIN 500mg | 1 | $2.00 |
| CIPROFLOXACIN 500mg | 14 | $5.00 |
| CYCLOBENZAPRINE | 10 | $3.00 |
| DIPHENHYDRAMINE 25mg | 30 | $3.00 |
| DOXYCYCLINE 100mg | 20 | $12.00 |
| EAR WAX DROPS | 1 | $4.00 |
| EPI-PEN | 1 | $200.00 |
| FLUTICASONE | 120 | $10.00 |
| FLUCONAZOLE 150mg | 1 | $6.00 |
| ISONIAZID | 30 | $8.00 |
| MELOXICAM | 10 | $4.00 |
| METRONIDAZOLE 500mg | 14 | $9.00 |
| MICONAZOLE 2% | 15gm | $3.00 |
| MUCINEX 600mg | 20 | $10.00 |
| MUCINEX DM | 20 | $15.00 |
| MUPIROCIN | 22gm | $13.00 |
| NITROFURANTOIN | 10 | $19.00 |
| OMEPRAZOLE | 15 | $5.00 |
| PENICILLIN 500mg | 20 | $7.00 |
| PREDNISONE 20mg | 15 | $5.00 |
| SMX-TMP DS | 6 | $3.00 |
| SMX-TMP DS | 20 | $5.00 |
| TAMIFLU 75mg | 10 | $50.00 |
| TOBRA GTTS 0.3% | 5mL | $10.00 |
| TRIAMCINOLONE 0.1% | 15gm | $5.00 |
| VALACYCLOVIR 1gm | 4 | $6.00 |
| VALACYCLOVIR 1gm | 20 | $22.00 |
| ZADITOR | 1 | $12.00 |
| ZOFRAN (ondansetron) 4mg | No Cost |
| Name | Price |
|---|---|
| Flu | Free |
| Hepatitis A | $45 |
| Hepatitis B | $60 |
| Hep B Peds | $30 |
| Meningitis | $110 |
| MMR | $80 |
| PPD | $10 |
| Tdap | $40 |
Revised: 9/09/20

